Colegio de Cinematografia Artes y Television vs Humacao Community College
Side-by-side comparison from federal data sources.
| Colegio de Cinematografia Artes y Television Bayamon, PR · community | Humacao Community College Humacao, PR · community | |
|---|---|---|
| Admissions | ||
| Enrollment | 556 | 173 |
| Student:Faculty | 30.0:1 | 7.0:1 |
| Costs | ||
| In-State Tuition | $7,796 | $6,560 |
| Out-of-State Tuition | $7,796 | $6,560 |
| Room & Board | $0 | $0 |
| Avg Net Price | $1,460 | $2,508 |
| Outcomes | ||
| 4-yr Grad Rate | — | 44.3% |
| 6-yr Grad Rate | 45.7% | 54.8% |
| Earnings 10yr | $25,707 | $20,064 |
| % Receiving Aid | 84.5% | 94.2% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student