Carver Career Center vs West Virginia Junior College-Morgantown
Side-by-side comparison from federal data sources.
| Carver Career Center Charleston, WV · public | West Virginia Junior College-Morgantown Morgantown, WV · community | |
|---|---|---|
| Admissions | ||
| Enrollment | 169 | 673 |
| Student:Faculty | 15.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $0 | $14,798 |
| Out-of-State Tuition | $0 | $14,798 |
| Room & Board | $0 | $0 |
| Avg Net Price | $6,941 | $15,520 |
| Median Debt | — | $9,881 |
| Outcomes | ||
| 4-yr Grad Rate | — | 65.3% |
| 6-yr Grad Rate | 88.5% | 70.9% |
| Earnings 10yr | $33,739 | $31,912 |
| % Receiving Aid | 73.6% | 74.5% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student