Klamath Community College vs Mt Hood Community College
Side-by-side comparison from federal data sources.
| Klamath Community College Klamath Falls, OR · community | Mt Hood Community College Gresham, OR · community | |
|---|---|---|
| Admissions | ||
| Enrollment | 1,130 | 3,856 |
| Student:Faculty | 17.0:1 | 20.0:1 |
| Costs | ||
| In-State Tuition | $4,965 | $5,247 |
| Out-of-State Tuition | $8,025 | $9,819 |
| Room & Board | $0 | $0 |
| Avg Net Price | $7,050 | $7,821 |
| Median Debt | $17,480 | $13,667 |
| Outcomes | ||
| 4-yr Grad Rate | — | 24.9% |
| 6-yr Grad Rate | 21.7% | 24.0% |
| Earnings 10yr | $34,357 | $41,125 |
| % Receiving Aid | 31.7% | 23.9% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student