North Central Institute vs Vanderbilt University
Side-by-side comparison from federal data sources.
| North Central Institute Clarksville, TN · private | Vanderbilt University Nashville, TN · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 5.9% |
| SAT Range | — | 1500–1570 |
| ACT Range | — | 34–35 |
| Enrollment | 61 | 7,208 |
| Student:Faculty | 15.0:1 | 8.0:1 |
| Costs | ||
| In-State Tuition | $0 | $67,498 |
| Out-of-State Tuition | $0 | $67,498 |
| Room & Board | $0 | $22,054 |
| Avg Net Price | $17,566 | $15,846 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 93.1% |
| 6-yr Grad Rate | 94.6% | 93.4% |
| Earnings 10yr | $55,027 | $91,565 |
| % Receiving Aid | 15.8% | 20.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 74/100 |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student