Wes Watkins Technology Center vs Indian Capital Technology Center-Muskogee
Side-by-side comparison from federal data sources.
| Wes Watkins Technology Center Wetumka, OK · public | Indian Capital Technology Center-Muskogee Muskogee, OK · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 195 | 1,491 |
| Student:Faculty | 8.0:1 | 22.0:1 |
| Costs | ||
| In-State Tuition | $0 | $0 |
| Out-of-State Tuition | $0 | $0 |
| Room & Board | $0 | $0 |
| Avg Net Price | $6,547 | $4,895 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | 98.3% | 98.2% |
| Earnings 10yr | $32,209 | $33,208 |
| % Receiving Aid | 20.4% | 7.5% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student