Kirksville Area Technical Center vs St Charles Community College
Side-by-side comparison from federal data sources.
| Kirksville Area Technical Center Kirksville, MO · public | St Charles Community College Cottleville, MO · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 61.5% | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 22 | 5,017 |
| Student:Faculty | 3.0:1 | 22.0:1 |
| Costs | ||
| In-State Tuition | $0 | $3,048 |
| Out-of-State Tuition | $0 | $6,096 |
| Room & Board | $0 | $0 |
| Avg Net Price | $1,699 | $5,837 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | 86.1% | 25.2% |
| Earnings 10yr | $40,517 | $42,422 |
| % Receiving Aid | 61.9% | 24.6% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student