College of Biblical Studies-Houston vs Texas A&M University-Central Texas
Side-by-side comparison from federal data sources.
| College of Biblical Studies-Houston Houston, TX · community | Texas A&M University-Central Texas Killeen, TX · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 100.0% |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 419 | 1,750 |
| Student:Faculty | 12.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $9,350 | $7,363 |
| Out-of-State Tuition | $9,350 | $17,154 |
| Room & Board | $0 | $0 |
| Avg Net Price | $672 | $1,300 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | 37.7% | 62.1% |
| Earnings 10yr | $39,260 | — |
| % Receiving Aid | 38.2% | 50.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student