Northwest Indian College vs Grays Harbor College
Side-by-side comparison from federal data sources.
| Northwest Indian College Bellingham, WA · public | Grays Harbor College Aberdeen, WA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 629 | 1,010 |
| Student:Faculty | 14.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $4,365 | $5,593 |
| Out-of-State Tuition | $4,365 | $12,553 |
| Room & Board | $5,500 | $0 |
| Avg Net Price | $3,136 | $4,783 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 21.8% | 35.3% |
| 6-yr Grad Rate | 27.9% | 42.9% |
| Earnings 10yr | $35,447 | $40,865 |
| % Receiving Aid | 52.3% | 28.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student