NorthWest Arkansas Community College vs University of Arkansas at Little Rock
Side-by-side comparison from federal data sources.
| NorthWest Arkansas Community College Bentonville, AR · community | University of Arkansas at Little Rock Little Rock, AR · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 58.8% |
| SAT Range | — | 960–1210 |
| ACT Range | — | 17–24 |
| Enrollment | 4,953 | 4,949 |
| Student:Faculty | 13.0:1 | 13.0:1 |
| Costs | ||
| In-State Tuition | $3,342 | $9,748 |
| Out-of-State Tuition | $5,238 | $22,158 |
| Room & Board | $0 | $10,760 |
| Avg Net Price | $7,196 | $17,248 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 41.5% |
| 6-yr Grad Rate | 23.5% | 46.0% |
| Earnings 10yr | $43,505 | $45,265 |
| % Receiving Aid | 23.2% | 41.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student