The Salon Professional Academy-Nampa vs Paul Mitchell the School-Rexburg
Side-by-side comparison from federal data sources.
| The Salon Professional Academy-Nampa Nampa, ID · private | Paul Mitchell the School-Rexburg Rexburg, ID · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 111 | 224 |
| Student:Faculty | 19.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $0 | $0 |
| Out-of-State Tuition | $0 | $0 |
| Room & Board | $0 | $0 |
| Avg Net Price | $19,371 | $21,759 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | 91.3% | 86.6% |
| Earnings 10yr | $18,095 | $26,774 |
| % Receiving Aid | 47.0% | 48.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student