Purdue University-Main Campus vs Purdue University Global
Side-by-side comparison from federal data sources.
| Purdue University-Main Campus West Lafayette, IN · public | Purdue University Global West Lafayette, IN · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 49.9% | — |
| SAT Range | 1200–1480 | — |
| ACT Range | 27–34 | — |
| Enrollment | 44,503 | 30,828 |
| Student:Faculty | 14.0:1 | 25.0:1 |
| Costs | ||
| In-State Tuition | $9,992 | $10,101 |
| Out-of-State Tuition | $28,794 | $14,412 |
| Room & Board | $12,820 | $0 |
| Avg Net Price | $14,600 | $7,770 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 83.1% | 49.0% |
| 6-yr Grad Rate | 78.5% | 27.9% |
| Earnings 10yr | $72,424 | $36,596 |
| % Receiving Aid | 13.0% | 47.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 76/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student