NUC University vs Universidad Ana G. Mendez-Cupey Campus
Side-by-side comparison from federal data sources.
| NUC University Bayamon, PR · private | Universidad Ana G. Mendez-Cupey Campus San Juan, PR · private | |
|---|---|---|
| Admissions | ||
| Enrollment | 28,918 | 4,540 |
| Student:Faculty | 18.0:1 | 22.0:1 |
| Costs | ||
| In-State Tuition | $12,698 | $7,750 |
| Out-of-State Tuition | $13,853 | $7,750 |
| Room & Board | $0 | $0 |
| Avg Net Price | $8,920 | $7,646 |
| Median Debt | $9,500 | $14,250 |
| Outcomes | ||
| 4-yr Grad Rate | 55.2% | 31.0% |
| 6-yr Grad Rate | 43.6% | 37.1% |
| Earnings 10yr | $24,785 | $24,490 |
| % Receiving Aid | 85.9% | 99.3% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student