University of Wyoming vs WyoTech
Side-by-side comparison from federal data sources.
| University of Wyoming Laramie, WY · public | WyoTech Laramie, WY · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 96.9% | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 7,944 | 1,334 |
| Student:Faculty | 13.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $7,768 | $0 |
| Out-of-State Tuition | $24,178 | $0 |
| Room & Board | $13,710 | $0 |
| Avg Net Price | $13,599 | $36,726 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 59.3% | — |
| 6-yr Grad Rate | 62.3% | 80.1% |
| Earnings 10yr | $56,880 | $50,167 |
| % Receiving Aid | 22.8% | 42.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 66/100 | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student