Eastern Wyoming College vs Western Wyoming Community College
Side-by-side comparison from federal data sources.
| Eastern Wyoming College Torrington, WY · community | Western Wyoming Community College Rock Springs, WY · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 482 | 1,319 |
| Student:Faculty | 19.0:1 | 11.0:1 |
| Costs | ||
| In-State Tuition | $4,290 | $4,230 |
| Out-of-State Tuition | $10,590 | $10,530 |
| Room & Board | $7,216 | $8,880 |
| Avg Net Price | $4,764 | $6,591 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 32.9% |
| 6-yr Grad Rate | 40.7% | 32.9% |
| Earnings 10yr | $37,121 | $40,939 |
| % Receiving Aid | 13.0% | 19.5% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student