University of Wisconsin-Milwaukee vs Milwaukee Area Technical College
Side-by-side comparison from federal data sources.
| University of Wisconsin-Milwaukee Milwaukee, WI · public | Milwaukee Area Technical College Milwaukee, WI · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 90.7% | — |
| SAT Range | — | — |
| ACT Range | 18–25 | — |
| Enrollment | 16,758 | 12,024 |
| Student:Faculty | 17.0:1 | 10.0:1 |
| Costs | ||
| In-State Tuition | $10,398 | $5,184 |
| Out-of-State Tuition | $22,398 | $7,427 |
| Room & Board | $11,684 | $9,818 |
| Avg Net Price | $15,014 | $9,112 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 50.2% | — |
| 6-yr Grad Rate | 53.7% | 33.0% |
| Earnings 10yr | $54,990 | $41,113 |
| % Receiving Aid | 32.8% | 40.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 62/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student