University of Wisconsin-Madison vs University of Wisconsin-Milwaukee
Side-by-side comparison from federal data sources.
| University of Wisconsin-Madison Madison, WI · public | University of Wisconsin-Milwaukee Milwaukee, WI · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 45.2% | 90.7% |
| SAT Range | 1380–1520 | — |
| ACT Range | 29–33 | 18–25 |
| Enrollment | 36,902 | 16,758 |
| Student:Faculty | 18.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $11,603 | $10,398 |
| Out-of-State Tuition | $42,103 | $22,398 |
| Room & Board | $14,124 | $11,684 |
| Avg Net Price | $17,354 | $15,014 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 89.4% | 50.2% |
| 6-yr Grad Rate | 89.1% | 53.7% |
| Earnings 10yr | $73,792 | $54,990 |
| % Receiving Aid | 15.9% | 32.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | 62/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student