University of Wisconsin-Madison vs University of Wisconsin-La Crosse
Side-by-side comparison from federal data sources.
| University of Wisconsin-Madison Madison, WI · public | University of Wisconsin-La Crosse La Crosse, WI · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 45.2% | 75.5% |
| SAT Range | 1380–1520 | — |
| ACT Range | 29–33 | 22–27 |
| Enrollment | 36,902 | 9,277 |
| Student:Faculty | 18.0:1 | 20.0:1 |
| Costs | ||
| In-State Tuition | $11,603 | $10,070 |
| Out-of-State Tuition | $42,103 | $19,517 |
| Room & Board | $14,124 | $8,702 |
| Avg Net Price | $17,354 | $16,210 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 89.4% | 71.1% |
| 6-yr Grad Rate | 89.1% | 70.5% |
| Earnings 10yr | $73,792 | $60,378 |
| % Receiving Aid | 15.9% | 14.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student