University of Wisconsin-Madison vs Milwaukee Area Technical College
Side-by-side comparison from federal data sources.
| University of Wisconsin-Madison Madison, WI · public | Milwaukee Area Technical College Milwaukee, WI · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 45.2% | — |
| SAT Range | 1380–1520 | — |
| ACT Range | 29–33 | — |
| Enrollment | 36,902 | 12,024 |
| Student:Faculty | 18.0:1 | 10.0:1 |
| Costs | ||
| In-State Tuition | $11,603 | $5,184 |
| Out-of-State Tuition | $42,103 | $7,427 |
| Room & Board | $14,124 | $9,818 |
| Avg Net Price | $17,354 | $9,112 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 89.4% | — |
| 6-yr Grad Rate | 89.1% | 33.0% |
| Earnings 10yr | $73,792 | $41,113 |
| % Receiving Aid | 15.9% | 40.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student