University of Wisconsin-Madison vs Madison Area Technical College
Side-by-side comparison from federal data sources.
| University of Wisconsin-Madison Madison, WI · public | Madison Area Technical College Madison, WI · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 45.2% | — |
| SAT Range | 1380–1520 | — |
| ACT Range | 29–33 | — |
| Enrollment | 36,902 | 10,073 |
| Student:Faculty | 18.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $11,603 | $4,977 |
| Out-of-State Tuition | $42,103 | $7,255 |
| Room & Board | $14,124 | $0 |
| Avg Net Price | $17,354 | $14,238 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 89.4% | 27.6% |
| 6-yr Grad Rate | 89.1% | 45.2% |
| Earnings 10yr | $73,792 | $45,413 |
| % Receiving Aid | 15.9% | 20.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student