Milwaukee Area Technical College vs University of Wisconsin-Whitewater
Side-by-side comparison from federal data sources.
| Milwaukee Area Technical College Milwaukee, WI · community | University of Wisconsin-Whitewater Whitewater, WI · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 85.7% |
| SAT Range | — | — |
| ACT Range | — | 17–24 |
| Enrollment | 12,024 | 9,405 |
| Student:Faculty | 10.0:1 | 21.0:1 |
| Costs | ||
| In-State Tuition | $5,184 | $8,616 |
| Out-of-State Tuition | $7,427 | $18,716 |
| Room & Board | $9,818 | $8,090 |
| Avg Net Price | $9,112 | $14,158 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 61.5% |
| 6-yr Grad Rate | 33.0% | 65.1% |
| Earnings 10yr | $41,113 | $55,356 |
| % Receiving Aid | 40.0% | 25.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student