Milwaukee Area Technical College vs Madison Area Technical College
Side-by-side comparison from federal data sources.
| Milwaukee Area Technical College Milwaukee, WI · community | Madison Area Technical College Madison, WI · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 12,024 | 10,073 |
| Student:Faculty | 10.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $5,184 | $4,977 |
| Out-of-State Tuition | $7,427 | $7,255 |
| Room & Board | $9,818 | $0 |
| Avg Net Price | $9,112 | $14,238 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 27.6% |
| 6-yr Grad Rate | 33.0% | 45.2% |
| Earnings 10yr | $41,113 | $45,413 |
| % Receiving Aid | 40.0% | 20.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student