Bellin College vs Blackhawk Technical College
Side-by-side comparison from federal data sources.
| Bellin College Green Bay, WI · private | Blackhawk Technical College Janesville, WI · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 97.2% | — |
| Enrollment | 372 | 2,488 |
| Student:Faculty | 10.0:1 | 8.0:1 |
| Costs | ||
| In-State Tuition | $30,952 | $4,267 |
| Out-of-State Tuition | $30,952 | $6,061 |
| Room & Board | $0 | $0 |
| Avg Net Price | $37,408 | $9,330 |
| Median Debt | $18,000 | $9,550 |
| Outcomes | ||
| 4-yr Grad Rate | 67.9% | — |
| 6-yr Grad Rate | 88.6% | 43.2% |
| Earnings 10yr | $76,222 | $41,620 |
| % Receiving Aid | 12.6% | 36.4% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student