Madison Area Technical College vs University of Wisconsin-La Crosse
Side-by-side comparison from federal data sources.
| Madison Area Technical College Madison, WI · community | University of Wisconsin-La Crosse La Crosse, WI · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 75.5% |
| SAT Range | — | — |
| ACT Range | — | 22–27 |
| Enrollment | 10,073 | 9,277 |
| Student:Faculty | 14.0:1 | 20.0:1 |
| Costs | ||
| In-State Tuition | $4,977 | $10,070 |
| Out-of-State Tuition | $7,255 | $19,517 |
| Room & Board | $0 | $8,702 |
| Avg Net Price | $14,238 | $16,210 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 27.6% | 71.1% |
| 6-yr Grad Rate | 45.2% | 70.5% |
| Earnings 10yr | $45,413 | $60,378 |
| % Receiving Aid | 20.0% | 14.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student