Madison Area Technical College vs University of Wisconsin-Whitewater
Side-by-side comparison from federal data sources.
| Madison Area Technical College Madison, WI · community | University of Wisconsin-Whitewater Whitewater, WI · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 85.7% |
| SAT Range | — | — |
| ACT Range | — | 17–24 |
| Enrollment | 10,073 | 9,405 |
| Student:Faculty | 14.0:1 | 21.0:1 |
| Costs | ||
| In-State Tuition | $4,977 | $8,616 |
| Out-of-State Tuition | $7,255 | $18,716 |
| Room & Board | $0 | $8,090 |
| Avg Net Price | $14,238 | $14,158 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 27.6% | 61.5% |
| 6-yr Grad Rate | 45.2% | 65.1% |
| Earnings 10yr | $45,413 | $55,356 |
| % Receiving Aid | 20.0% | 25.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student