West Virginia University vs Marshall University
Side-by-side comparison from federal data sources.
| West Virginia University Morgantown, WV · public | Marshall University Huntington, WV · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 89.0% | 95.7% |
| SAT Range | 1010–1220 | 910–1150 |
| ACT Range | 20–26 | 19–24 |
| Enrollment | 17,385 | 7,266 |
| Student:Faculty | 19.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $10,104 | $9,162 |
| Out-of-State Tuition | $28,608 | $20,342 |
| Room & Board | $14,582 | $13,292 |
| Avg Net Price | $15,634 | $7,502 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 62.8% | 49.9% |
| 6-yr Grad Rate | 63.6% | 54.2% |
| Earnings 10yr | $55,939 | $46,354 |
| % Receiving Aid | 21.6% | 38.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 56/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student