West Virginia University vs Fairmont State University
Side-by-side comparison from federal data sources.
| West Virginia University Morgantown, WV · public | Fairmont State University Fairmont, WV · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 89.0% | 98.6% |
| SAT Range | 1010–1220 | 810–1070 |
| ACT Range | 20–26 | 17–23 |
| Enrollment | 17,385 | 2,590 |
| Student:Faculty | 19.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $10,104 | $8,708 |
| Out-of-State Tuition | $28,608 | $18,924 |
| Room & Board | $14,582 | $11,656 |
| Avg Net Price | $15,634 | $9,032 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 62.8% | 46.2% |
| 6-yr Grad Rate | 63.6% | 54.4% |
| Earnings 10yr | $55,939 | $46,857 |
| % Receiving Aid | 21.6% | 34.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 56/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student