West Virginia University Hospital Departments of Rad Tech and Nutrition vs Wheeling University
Side-by-side comparison from federal data sources.
| West Virginia University Hospital Departments of Rad Tech and Nutrition Morgantown, WV · private | Wheeling University Wheeling, WV · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 63.2% |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 62 | 589 |
| Student:Faculty | 5.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $0 | $29,875 |
| Out-of-State Tuition | $0 | $29,875 |
| Room & Board | $0 | $12,470 |
| Avg Net Price | — | $20,503 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 26.6% |
| 6-yr Grad Rate | — | 52.6% |
| Earnings 10yr | $69,666 | $57,949 |
| % Receiving Aid | 13.3% | 31.6% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student