Fred W Eberle Technical Center vs Boone Career and Technical Center
Side-by-side comparison from federal data sources.
| Fred W Eberle Technical Center Buckhannon, WV · public | Boone Career and Technical Center Foster, WV · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 109 | 59 |
| Student:Faculty | 21.0:1 | 6.0:1 |
| Costs | ||
| In-State Tuition | $0 | $0 |
| Out-of-State Tuition | $0 | $0 |
| Room & Board | $0 | $0 |
| Avg Net Price | $2,129 | — |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | 98.7% | 94.7% |
| Earnings 10yr | $43,364 | — |
| % Receiving Aid | 84.6% | 18.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student