Fred W Eberle Technical Center vs West Virginia University at Parkersburg
Side-by-side comparison from federal data sources.
| Fred W Eberle Technical Center Buckhannon, WV · public | West Virginia University at Parkersburg Parkersburg, WV · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 109 | 1,868 |
| Student:Faculty | 21.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $0 | $4,612 |
| Out-of-State Tuition | $0 | $9,124 |
| Room & Board | $0 | $0 |
| Avg Net Price | $2,129 | $1,807 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 20.0% |
| 6-yr Grad Rate | 98.7% | 34.6% |
| Earnings 10yr | $43,364 | $35,171 |
| % Receiving Aid | 84.6% | 32.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student