West Virginia University at Parkersburg vs Blue Ridge Community and Technical College
Side-by-side comparison from federal data sources.
| West Virginia University at Parkersburg Parkersburg, WV · community | Blue Ridge Community and Technical College Martinsburg, WV · community | |
|---|---|---|
| Admissions | ||
| Enrollment | 1,868 | 1,661 |
| Student:Faculty | 17.0:1 | 13.0:1 |
| Costs | ||
| In-State Tuition | $4,612 | $4,752 |
| Out-of-State Tuition | $9,124 | $8,808 |
| Room & Board | $0 | $0 |
| Avg Net Price | $1,807 | $4,641 |
| Median Debt | $12,570 | $13,000 |
| Outcomes | ||
| 4-yr Grad Rate | 20.0% | — |
| 6-yr Grad Rate | 34.6% | 42.5% |
| Earnings 10yr | $35,171 | $39,293 |
| % Receiving Aid | 32.8% | 20.4% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student