Marshall University vs Martinsburg College
Side-by-side comparison from federal data sources.
| Marshall University Huntington, WV · public | Martinsburg College Martinsburg, WV · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 95.7% | 100.0% |
| SAT Range | 910–1150 | — |
| ACT Range | 19–24 | — |
| Enrollment | 7,266 | 2,491 |
| Student:Faculty | 16.0:1 | 73.0:1 |
| Costs | ||
| In-State Tuition | $9,162 | $0 |
| Out-of-State Tuition | $20,342 | $0 |
| Room & Board | $13,292 | $0 |
| Avg Net Price | $7,502 | $11,956 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 49.9% | 63.7% |
| 6-yr Grad Rate | 54.2% | 65.5% |
| Earnings 10yr | $46,354 | — |
| % Receiving Aid | 38.7% | 96.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student