Marshall University vs Fairmont State University
Side-by-side comparison from federal data sources.
| Marshall University Huntington, WV · public | Fairmont State University Fairmont, WV · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 95.7% | 98.6% |
| SAT Range | 910–1150 | 810–1070 |
| ACT Range | 19–24 | 17–23 |
| Enrollment | 7,266 | 2,590 |
| Student:Faculty | 16.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $9,162 | $8,708 |
| Out-of-State Tuition | $20,342 | $18,924 |
| Room & Board | $13,292 | $11,656 |
| Avg Net Price | $7,502 | $9,032 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 49.9% | 46.2% |
| 6-yr Grad Rate | 54.2% | 54.4% |
| Earnings 10yr | $46,354 | $46,857 |
| % Receiving Aid | 38.7% | 34.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student