Fairmont State University vs Martinsburg College
Side-by-side comparison from federal data sources.
| Fairmont State University Fairmont, WV · public | Martinsburg College Martinsburg, WV · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 98.6% | 100.0% |
| SAT Range | 810–1070 | — |
| ACT Range | 17–23 | — |
| Enrollment | 2,590 | 2,491 |
| Student:Faculty | 14.0:1 | 73.0:1 |
| Costs | ||
| In-State Tuition | $8,708 | $0 |
| Out-of-State Tuition | $18,924 | $0 |
| Room & Board | $11,656 | $0 |
| Avg Net Price | $9,032 | $11,956 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 46.2% | 63.7% |
| 6-yr Grad Rate | 54.4% | 65.5% |
| Earnings 10yr | $46,857 | — |
| % Receiving Aid | 34.3% | 96.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student