Appalachian Bible College vs Bluefield State University
Side-by-side comparison from federal data sources.
| Appalachian Bible College Mount Hope, WV · community | Bluefield State University Bluefield, WV · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 77.8% | 97.2% |
| SAT Range | 878–1106 | 870–1080 |
| ACT Range | 21–23 | 17–22 |
| Enrollment | 193 | 1,042 |
| Student:Faculty | 7.0:1 | 13.0:1 |
| Costs | ||
| In-State Tuition | $18,760 | $10,648 |
| Out-of-State Tuition | $18,760 | $18,376 |
| Room & Board | $9,430 | $11,512 |
| Avg Net Price | $11,579 | $13,684 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 73.4% | 35.7% |
| 6-yr Grad Rate | 62.1% | 50.9% |
| Earnings 10yr | $37,467 | $38,217 |
| % Receiving Aid | 41.9% | 44.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student