University of Washington-Seattle Campus vs Western Washington University
Side-by-side comparison from federal data sources.
| University of Washington-Seattle Campus Seattle, WA · public | Western Washington University Bellingham, WA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 39.1% | 93.3% |
| SAT Range | — | 1150–1390 |
| ACT Range | — | 24–31 |
| Enrollment | 31,942 | 13,544 |
| Student:Faculty | 20.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $12,973 | $9,582 |
| Out-of-State Tuition | $43,209 | $28,707 |
| Room & Board | $18,405 | $15,747 |
| Avg Net Price | $14,091 | $21,193 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 84.5% | 65.1% |
| 6-yr Grad Rate | 84.9% | 70.9% |
| Earnings 10yr | $78,466 | $62,569 |
| % Receiving Aid | 14.9% | 20.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 44/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student