University of Washington-Seattle Campus vs Washington State University
Side-by-side comparison from federal data sources.
| University of Washington-Seattle Campus Seattle, WA · public | Washington State University Pullman, WA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 39.1% | 86.6% |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 31,942 | 21,099 |
| Student:Faculty | 20.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $12,973 | $13,391 |
| Out-of-State Tuition | $43,209 | $29,950 |
| Room & Board | $18,405 | $13,622 |
| Avg Net Price | $14,091 | $14,971 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 84.5% | 61.0% |
| 6-yr Grad Rate | 84.9% | 65.6% |
| Earnings 10yr | $78,466 | $68,905 |
| % Receiving Aid | 14.9% | 27.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 44/100 | 62/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student