University of Washington-Seattle Campus vs Central Washington University
Side-by-side comparison from federal data sources.
| University of Washington-Seattle Campus Seattle, WA · public | Central Washington University Ellensburg, WA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 39.1% | 90.6% |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 31,942 | 7,833 |
| Student:Faculty | 20.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $12,973 | $9,417 |
| Out-of-State Tuition | $43,209 | $27,526 |
| Room & Board | $18,405 | $16,480 |
| Avg Net Price | $14,091 | $18,476 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 84.5% | 51.6% |
| 6-yr Grad Rate | 84.9% | 61.7% |
| Earnings 10yr | $78,466 | $61,580 |
| % Receiving Aid | 14.9% | 28.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 44/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student