Washington State University vs Western Washington University
Side-by-side comparison from federal data sources.
| Washington State University Pullman, WA · public | Western Washington University Bellingham, WA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 86.6% | 93.3% |
| SAT Range | — | 1150–1390 |
| ACT Range | — | 24–31 |
| Enrollment | 21,099 | 13,544 |
| Student:Faculty | 15.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $13,391 | $9,582 |
| Out-of-State Tuition | $29,950 | $28,707 |
| Room & Board | $13,622 | $15,747 |
| Avg Net Price | $14,971 | $21,193 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 61.0% | 65.1% |
| 6-yr Grad Rate | 65.6% | 70.9% |
| Earnings 10yr | $68,905 | $62,569 |
| % Receiving Aid | 27.4% | 20.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 62/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student