Washington State University vs Eastern Washington University
Side-by-side comparison from federal data sources.
| Washington State University Pullman, WA · public | Eastern Washington University Cheney, WA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 86.6% | 90.8% |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 21,099 | 6,222 |
| Student:Faculty | 15.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $13,391 | $8,586 |
| Out-of-State Tuition | $29,950 | $25,959 |
| Room & Board | $13,622 | $15,574 |
| Avg Net Price | $14,971 | $13,886 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 61.0% | 45.3% |
| 6-yr Grad Rate | 65.6% | 58.3% |
| Earnings 10yr | $68,905 | $57,897 |
| % Receiving Aid | 27.4% | 35.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 62/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student