Washington State University vs Bellevue College
Side-by-side comparison from federal data sources.
| Washington State University Pullman, WA · public | Bellevue College Bellevue, WA · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 86.6% | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 21,099 | 7,364 |
| Student:Faculty | 15.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $13,391 | $4,436 |
| Out-of-State Tuition | $29,950 | $10,502 |
| Room & Board | $13,622 | $17,310 |
| Avg Net Price | $14,971 | $11,430 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 61.0% | 34.6% |
| 6-yr Grad Rate | 65.6% | 46.4% |
| Earnings 10yr | $68,905 | $56,310 |
| % Receiving Aid | 27.4% | 9.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 62/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student