Central Washington University vs Eastern Washington University
Side-by-side comparison from federal data sources.
| Central Washington University Ellensburg, WA · public | Eastern Washington University Cheney, WA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 90.6% | 90.8% |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 7,833 | 6,222 |
| Student:Faculty | 15.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $9,417 | $8,586 |
| Out-of-State Tuition | $27,526 | $25,959 |
| Room & Board | $16,480 | $15,574 |
| Avg Net Price | $18,476 | $13,886 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 51.6% | 45.3% |
| 6-yr Grad Rate | 61.7% | 58.3% |
| Earnings 10yr | $61,580 | $57,897 |
| % Receiving Aid | 28.3% | 35.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student