Central Washington University vs Bellevue College
Side-by-side comparison from federal data sources.
| Central Washington University Ellensburg, WA · public | Bellevue College Bellevue, WA · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 90.6% | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 7,833 | 7,364 |
| Student:Faculty | 15.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $9,417 | $4,436 |
| Out-of-State Tuition | $27,526 | $10,502 |
| Room & Board | $16,480 | $17,310 |
| Avg Net Price | $18,476 | $11,430 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 51.6% | 34.6% |
| 6-yr Grad Rate | 61.7% | 46.4% |
| Earnings 10yr | $61,580 | $56,310 |
| % Receiving Aid | 28.3% | 9.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student