Bellingham Technical College vs Centralia College
Side-by-side comparison from federal data sources.
| Bellingham Technical College Bellingham, WA · public | Centralia College Centralia, WA · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 1,733 | 1,552 |
| Student:Faculty | 24.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $4,431 | $5,266 |
| Out-of-State Tuition | $5,809 | $5,651 |
| Room & Board | $0 | $17,307 |
| Avg Net Price | $5,997 | $9,862 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 44.4% | 43.8% |
| 6-yr Grad Rate | 51.6% | 46.4% |
| Earnings 10yr | $49,748 | $43,140 |
| % Receiving Aid | 30.9% | 27.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student