Virginia Polytechnic Institute and State University vs George Mason University
Side-by-side comparison from federal data sources.
| Virginia Polytechnic Institute and State University Blacksburg, VA · public | George Mason University Fairfax, VA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 54.8% | 87.5% |
| SAT Range | 1280–1450 | 1160–1360 |
| ACT Range | 28–32 | 25–30 |
| Enrollment | 30,923 | 27,752 |
| Student:Faculty | 17.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $15,948 | $14,220 |
| Out-of-State Tuition | $37,764 | $38,688 |
| Room & Board | $16,550 | $15,725 |
| Avg Net Price | $24,953 | $17,915 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 86.3% | 68.6% |
| 6-yr Grad Rate | 87.2% | 76.1% |
| Earnings 10yr | $81,698 | $76,343 |
| % Receiving Aid | 15.3% | 30.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | 70/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student