Northern Virginia Community College vs George Mason University
Side-by-side comparison from federal data sources.
| Northern Virginia Community College Annandale, VA · community | George Mason University Fairfax, VA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 87.5% |
| SAT Range | — | 1160–1360 |
| ACT Range | — | 25–30 |
| Enrollment | 33,048 | 27,752 |
| Student:Faculty | 31.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $5,891 | $14,220 |
| Out-of-State Tuition | $12,409 | $38,688 |
| Room & Board | $0 | $15,725 |
| Avg Net Price | $9,919 | $17,915 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 68.6% |
| 6-yr Grad Rate | 28.5% | 76.1% |
| Earnings 10yr | $53,557 | $76,343 |
| % Receiving Aid | 20.2% | 30.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 70/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student