Liberty University vs Virginia Polytechnic Institute and State University
Side-by-side comparison from federal data sources.
| Liberty University Lynchburg, VA · private | Virginia Polytechnic Institute and State University Blacksburg, VA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 99.0% | 54.8% |
| SAT Range | — | 1280–1450 |
| ACT Range | — | 28–32 |
| Enrollment | 50,012 | 30,923 |
| Student:Faculty | 18.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $22,465 | $15,948 |
| Out-of-State Tuition | $22,465 | $37,764 |
| Room & Board | $13,835 | $16,550 |
| Avg Net Price | $29,357 | $24,953 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 64.4% | 86.3% |
| 6-yr Grad Rate | 44.0% | 87.2% |
| Earnings 10yr | $44,813 | $81,698 |
| % Receiving Aid | 38.3% | 15.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 59/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student