James Madison University vs Virginia Commonwealth University
Side-by-side comparison from federal data sources.
| James Madison University Harrisonburg, VA · public | Virginia Commonwealth University Richmond, VA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 71.5% | 92.6% |
| SAT Range | 1170–1340 | 1010–1270 |
| ACT Range | 24–29 | 22–30 |
| Enrollment | 20,888 | 20,753 |
| Student:Faculty | 17.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $14,250 | $16,945 |
| Out-of-State Tuition | $31,604 | $40,109 |
| Room & Board | $13,056 | $18,254 |
| Avg Net Price | $23,322 | $23,433 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 80.3% | 64.2% |
| 6-yr Grad Rate | 81.6% | 68.8% |
| Earnings 10yr | $69,954 | $58,128 |
| % Receiving Aid | 17.1% | 31.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | 60/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student