George Mason University vs Virginia Commonwealth University
Side-by-side comparison from federal data sources.
| George Mason University Fairfax, VA · public | Virginia Commonwealth University Richmond, VA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 87.5% | 92.6% |
| SAT Range | 1160–1360 | 1010–1270 |
| ACT Range | 25–30 | 22–30 |
| Enrollment | 27,752 | 20,753 |
| Student:Faculty | 16.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $14,220 | $16,945 |
| Out-of-State Tuition | $38,688 | $40,109 |
| Room & Board | $15,725 | $18,254 |
| Avg Net Price | $17,915 | $23,433 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 68.6% | 64.2% |
| 6-yr Grad Rate | 76.1% | 68.8% |
| Earnings 10yr | $76,343 | $58,128 |
| % Receiving Aid | 30.1% | 31.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 70/100 | 60/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student