Paul Mitchell the School-Roanoke vs Advanced Technology Institute
Side-by-side comparison from federal data sources.
| Paul Mitchell the School-Roanoke Roanoke, VA · private | Advanced Technology Institute Virginia Beach, VA · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 53.5% |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 169 | 415 |
| Student:Faculty | 13.0:1 | 12.0:1 |
| Costs | ||
| In-State Tuition | $0 | $14,568 |
| Out-of-State Tuition | $0 | $14,568 |
| Room & Board | $0 | $0 |
| Avg Net Price | $20,318 | $16,358 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | 50.9% | 76.6% |
| Earnings 10yr | $19,217 | $46,342 |
| % Receiving Aid | 68.3% | 37.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student