University of Vermont vs Vermont State University
Side-by-side comparison from federal data sources.
| University of Vermont Burlington, VT · public | Vermont State University Randolph, VT · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 65.3% | 81.7% |
| SAT Range | 1290–1440 | — |
| ACT Range | 30–32 | — |
| Enrollment | 11,743 | 3,590 |
| Student:Faculty | 17.0:1 | 13.0:1 |
| Costs | ||
| In-State Tuition | $19,058 | $11,952 |
| Out-of-State Tuition | $45,502 | $22,296 |
| Room & Board | $13,776 | $13,618 |
| Avg Net Price | $19,343 | $18,212 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 78.6% | 48.1% |
| 6-yr Grad Rate | 76.9% | 58.2% |
| Earnings 10yr | $62,472 | $50,331 |
| % Receiving Aid | 13.2% | 34.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 53/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student